Schedule/Results
2010 MATCHES – DIAMOND STATE BASE BALL CLUB
| DATE | DAY | TIME | ADVERSARY | LOCATION | RESULTS |
| 4/10 | Sat. | 1:00 | Resolute BBC of Elizabeth | Ft. DuPont | 13-12 (L) 16-14 (L) |
| 4/18 | Sun. | 12:00 | Potomac BBC | Gaithersburg, MD | 28-5 (L) 8-4 (W) |
| CHOPPER TOURNAMENT | Elkton, MD | ||||
| 4/24 | Sat. | 11:00 | Eureka BBC | 16-15 (L) | |
| 1:00 | Frosty Sons of Thunder BBC | 13-3 (L) | |||
| 5/2 | Sun. | 12:00 | Athletic BBC | Philadelphia, PA | 22-3 (W) |
| 5/16 | Sun. | 1:00 | Excelsior BBC | Glen Burnie, MD | 16-11 (W) |
| FIRST STATE 19th CENTURY BB FESTIVAL | Ft. DuPont | ||||
| 5/22 | Sat. | 3:00 | Waterbury Connors BBC | 21-9 (L) | |
| 5/23 | Sun. | 10:00 | Excelsior BBC | 15-5 (W) | |
| 3:00 | Fair Play BBC | 7-5 (W) | |||
| 6/6 | Sun. | 12:00 | Dauntless BBC | Havre de Grace, MD | 18-12 (W) |
| 6/13 | Sun. | 1:00 | Eclipse BBC | Pea Patch Island | 18-8 (L) |
| 6/20 | Sun. | 12:00 | Eclipse BBC | Rising Sun, MD | 17-14 (L) |
| GETTYSBURG 19th CENTURY BB TOURNAMENT | Gettysburg, PA | ||||
| 7/17 | Sat. | 12:00 | Frosty Sons of Thunder BBC | 17-7 (L) | |
| 7/17 | Sat. | 2:00 | Pittsburgh Franklin BBC | 17-8 (L) | |
| 7/18 | Sun. | 10:30 | Flemington Neshanock BBC | 13-12 (L) | |
| 7/25 | Sun. | 1:00 | Dauntless BBC | Ft. DuPont | 13-9 (W) |
| 7/31 | Sat. | 1:00 | Resolute BBC of Elizabeth | Rahway, NJ | |
| 8/8 | Sun. | 1:00 | Chesapeake BBC | Ft. DuPont | |
| 8/29 | Sun. | 1:00 | Athletic BBC | Ft. DuPont | |
| 9/12 | Sun. | 1:00 | Fair Play BBC | Easton, MD | |
| 9/26 | Sun. | 1:00 | Excelsior BBC | Ft. DuPont | |
| 10/10 | Sun. | 1:00 | Dauntless BBC | Pennsville, NJ |
All Diamond State BBC home matches (in bold) to be held at Fort Dupont State Park, Delaware City, DE, except 6/13 match at Fort Delaware State Park on Pea Patch Island and 10/10 match to be held at Riverview Beach Park in Pennsville, NJ.
RESULTS FROM SEASONS PAST
